UK Plug Cloverleaf Power Cord for Notebook - AC Power Cable
England Power Cords, BS 1363A, 13 Amp 250 Volt AC, 2 Pole 3 Wire Grounding, Type G Plug
  
England Power Cords, BS 1363A, 13 Amp 250 Volt AC, 2 Pole 3 Wire Grounding, Type G Plug
Specification Data: UK Power Cords, AC Power Cables, UK Plug & Type G Plug
| Plug Standard | BS 1363, BS 1363A, Fused Type G Plug BS 1362, 3 Amp, 5 Amp, 10 Amp, 13 Amp Fuse | 
| Female End Type | C5, C7, C13, C15, stripped wires | 
| Cordage Standards | H03VVH2-F, H03VV-F, H05VV-F, H05VVH2-F | 
| Material | PVC Jacket Color Black & White, Temperature 70℃ | 
| Conductor | oxygen-free copper | 
| Conductor Color Code | 2 wire: Brown, Blue 3 wire: Brown, Blue, Green/Yellow | 
England Power Cords, fully moulded Cord Sets 
BS 1363A, UK Plug & Type G Plug
BS 1363A, UK Plug & Type G Plug
| Model | Cord | Cordage Tpye | Rating | 
|---|---|---|---|
| UBL 8008 |  | H03VVH2-F: 2x0.5, 2x0.75 | 3A 5A 10A 13A 250V | 
| H03VV-F: 2x0.5, 2x0.75, 3G0.5, 3G0.75 | |||
| H05VVH2-F: 2x0.75, 2x1.0 | |||
| H05VV-F: 2x0.75, 2x1.0, 2x1.25, 3G0.75, 3G1.0, 3G1.25, 3G1.5 | |||
| UBL 8008 (ISOD) |  | H03VVH2-F: 2x0.5, 2x0.75 | 3A 5A 10A 13A 250V | 
| H03VV-F: 2x0.5, 2x0.75 | |||
| H05VVH2-F: 2x0.75, 2x1.0 | |||
| H05VV-F: 2x0.75, 2x1.0, 2x1.25 | |||
| UB - 88 |  | H03VVH2-F: 2x0.5, 2x0.75 | 3A 5A 10A 250V | 
| H03VV-F: 2x0.5, 2x0.75, 3G0.5, 3G0.75 | |||
| H05VVH2-F: 2x0.75, 2x1.0 | |||
| H05VV-F: 2x0.75, 2x1.0, 3G0.75, 3G1.0 | |||
| UB - 88 (ISOD) |  | H03VVH2-F: 2x0.5, 2x0.75 | 3A 5A 10A 250V | 
| H03VV-F: 2x0.5, 2x0.75 | |||
| H05VVH2-F: 2x0.75, 2x1.0 | |||
| H05VV-F: 2x0.75, 2x1.0 | |||
| UB - 168 |  | H03VVH2-F: 2x0.5, 2x0.75 | 3A 5A 10A 13A 250V | 
| H03VV-F: 2x0.5, 2x0.75, 3G0.5, 3G0.75 | |||
| H05VVH2-F: 2x0.75, 2x1.0 | |||
| H05VV-F: 2x0.75, 2x1.0, 2x1.25, 3G0.75, 3G1.0, 3G1.25, 3G1.5 | |||
| UB - 168 (ISOD) |  | H03VVH2-F: 2x0.5, 2x0.75 | 3A 5A 10A 13A 250V | 
| H03VV-F: 2x0.5, 2x0.75 | |||
| H05VVH2-F: 2x0.75, 2x1.0 | |||
| H05VV-F: 2x0.75, 2x1.0 | 
.jpg)
.jpg)
 
			














