US Power Supply Cord with C7 Plug - AC Power Cable
NEMA 5-15P, 15 Amp-125 Volt AC, 2 Pole 3 Wire Grounding
NEMA 5-15P, 15 Amp-125 Volt AC, 2 Pole 3 Wire Grounding
Specification Data: US Power Cords, AC Power Cables, US Plug & Type B Plug
| Plug Standard | UL817, CSA C22.2 NEMA 5-15 US Plug & Type B Plug |
| Female End Type | C5, C7, C13, C15, stripped wires |
| Cordage Standards | SJTO, SJT, SJTOW, SVT, SPT |
| Material | PVC Jacket Color Black & White, Temperature 60℃ 105℃ |
| Conductor | oxygen-free copper |
| Conductor Color Code | 2-wire: Black, White 3-wire: Black, White, Green |
United States Power Cords, fully moulded Cord Sets
US Plug & Type B Plug
US Plug & Type B Plug
| Model | Cord | Cordage Tpye | Rating |
|---|---|---|---|
| YG-601 | ![]() |
18AWG/2C SPT1 SPT2 NISPT1 NISPT2 SVT SJT SJTW | 7A |
| 18AWG/2C SPT1 SPT2 NISPT1 NISPT2 SVT SJT SJTW | 10A | ||
| 16AWG/2C SPT2 NISPT2 SVT SJT SJTW | 10A | ||
| 16AWG/2C SPT2 NISPT2 SVT SJT SJTW | 13A | ||
| 16AWG/2C SVT | 12A | ||
| YG-602 | ![]() |
18AWG/2C SPT1 SPT2 NISPT1 NISPT2 SVT SJT SJTW | 7A |
| 18AWG/2C SPT1 SPT2 NISPT1 NISPT2 SVT SJT SJTW | 10A | ||
| 16AWG/2C SPT2 NISPT2 SVT SJT SJTW | 10A | ||
| 16AWG/2C SPT2 NISPT2 SVT SJT SJTW | 13A | ||
| 16AWG/2C SVT | 12A | ||
| YG-603 | ![]() |
18AWG/3C SPT1 SPT2 SVT SJT SJTW | 7A |
| 18AWG/3C SPT1 SPT2 SVT SJT SJTW | 10A | ||
| 16AWG/3C SPT2 SVT SJT SJTW | 10A | ||
| 16AWG/3C SPT2 SJT SJTW | 13A | ||
| 16AWG/3C SVT | 12A | ||
| 14AWG/3C SJT SJTW | 13A | ||
| 14AWG/3C SJT SJTW | 15A |







